State | Current state of SLA Metric (e.g. Active, On Hold..). |
---|
Time spent | Time spent on the issue (e.g. 6h 35m 43s). |
---|
Time spent in percent | Time spent on issue in percent (e.g. 64%). |
---|
Remaining or Exceeded | Shows time remaining to complete SLA or time exceeded if SLA was breached. |
---|
Remaining | Time remaining until SLA will be breached. |
---|
Exceeded | Time spent on the issue after a breach. |
---|
Time exceeded in percent | Time spent on the issue after a breach in percent. |
---|
Number of resumes | Number of times SLA Metric was put on hold. |
---|
Active time percent | |
---|
Time in on hold status | |
---|
Time in current goal | |
---|
Date in current goal | |
---|